Dressage league, Sunday’s 8th November, 13th December and FINAL 10th January.
Competitors must compete at 1 out of the first 2 weeks to be eligible for prizes at the final.
Entries open on our App
Times for Sunday 13th December
Class | Start Order | Number | Name | Horse |
Intro A – Assisted | 1 | 11.00 | Isla Hanna | Lily (m) |
Intro A – unassisted | 1 | 11.06 | Debbie McClean | Marge (m) |
Intro A – unassisted | 2 | 11.12 | Georgia Rea | Jasper (g) |
Intro A – unassisted | 3 | 11.24 | Jackie Hanna | Paddy (g) |
Intro A – unassisted | 4 | 11.30 | Charlene Thompson | Lovely Molly (m) |
Intro A – unassisted | 5 | 11.36 | Rachael Kernaghan | Miss Rose (m) |
Intro A – unassisted | 6 | 11.42 | Tracey Manson | DJ (g) |
Prelim 7 | 1 | 11.00 | Alison Baird | Austin (g) |
Prelim 7 | 2 | 11.06 | Joan Gibson | Megan (m) |
Prelim 7 | 3 | 11.12 | Geraldine Castles | Miss Moneypenny (m) |
Prelim 7 | 4 | 11.24 | Robyn McMurray | Rosemount Roulette (m) |
Prelim 7 | 5 | 11.30 | Lauren Carville | Rosie (m) |
Prelim 7 | 6 | 11.36 | Joanne Graham | Scooby (g) |
Prelim 7 | 7 | 11.42 | Debbie McClean | Marge (m) |
Prelim 7 | 8 | 11.54 | Helen Meldrum | Bally Captain (g) |
Prelim 7 | 9 | 12.00 | Dawn Brown | Lexi (m) |
Prelim 7 | 10 | 12.06 | Martina McKinley | Will Scarlet (g) |
Prelim 7 | 11 | 12.12 | Judith Hitch | Hollie (m) |
Prelim 7 | 12 | 12.24 | Jackie Hanna | Elamo Royal Diamond (g) |
Prelim 14 | 1 | 12.00 | Tracey Manson | DJ (g) |
Prelim 14 | 2 | 12.06 | Lauren Carville | Rosie (m) |
Prelim 14 | 3 | 12.12 | Julie-lee Radcliffe | A dream come true (g) |
Prelim 14 | 4 | 12.18 | Ben Foster | Las de coeur (g) |
Prelim 14 | 5 | 12.30 | Helen Meldrum | Bally Captain (g) |
Prelim 14 | 6 | 12.36 | Janet craig | Ollies Pride (g) |
Prelim 14 | 7 | 12.42 | Robyn McMurray | Rosemount Roulette (m) |
Prelim 14 | 8 | 12.48 | Erin McClernon | Sundance III (g) |
Prelim 14 | 9 | 12.54 | Nadine Mclelland | Finbar (g) |
Prelim 14 | 10 | 1.06 | Jackie Hanna | Elamo Royal Diamond (g) |
Prelim 14 | 11 | 1.12 | Katie Flanagan | Rusty (g) |
Prelim 14 | 12 | 1.18 | Rachel Lockyear | Townhill Penny (m) |
Prelim 14 | 13 | 1.24 | Jacqui Lewis | Dunore Fast and Furious (g) |
Novice 22 | 1 | 2.06 | Jacqui Lewis | Dunore Fast and Furious (g) |
Novice 22 | 2 | 2.12 | Nicola Tann | Greenans May (m) |
Novice 22 | 3 | 2.18 | Anita Doherty | Sam (m) |
Novice 22 | 4 | 2.24 | Michelle Strange | Quality Galore (g) |
Novice 22 | 5 | 2.30 | Natasha Degnan | Nanaimo (g) |
Novice 28 | 1 | 1.12 | Erin McCrea | Knockagarron Fear Bui Phoenix (m) |
Novice 28 | 2 | 1.18 | Michelle Strange | Quality Galore (g) |
Novice 28 | 3 | 1.24 | Barbara Hanna | Maverick (g) |
Novice 28 | 4 | 1.30 | Erin McCrea | Knockagarron Fear Bui Princess (m) |
Elementary 45 | 1 | 2.42 | Anita Doherty | Sam (m) |
Elementary 45 | 2 | 2.48 | Nicola Tann | Greenans May (m) |
Elementary 45 | 3 | 2.54 | Barbara Hanna | Nelly (m) |
Elementary 45 | 4 | 3.12 | Anita Doherty | Connor (g) |
Medium 69 | 1 | 3.18 | Louise Spence | Maverick (g) |
Medium 69 | 2 | 3.24 | HELEN FAULKNER | Derrivane Danny (g) |
Medium 69 | 3 | 3.30 | Anita Doherty | Connor (g) |
Sunday 8th November – Week 1 Results
Results:
Assisted Intro C
1st Ruby McCullins Humbug (g)
2nd Isla hanna Lily (m)
3rd Annabel Manson Barney (g)
Unassisted Intro C
1st Jackie Hanna Paddy (g)
2nd Georgia Rea Jasper (g)
3rd Debbie McClean Marge (m)
4th Leanne Adams Beechmount Maggie (m)
5th Janene Gamble Castlegore Lad (g)
6th Natalie McCullins Rocky (g)
Prelim 2
1st Kerry Taylor Star (m)
2nd Helen Meldrum Bally Captain (g)
3rd Robyn McMurray Rosemount Roulette (m)
4th Lauren Clarke Rocky (g)
5th Mandy Gillespie Ash hill smoothie (g)
6th Joan Gibson Megan (m)
Prelim 13
1st Kerry Taylor Star (m)
2nd Katie Flanagan Rusty (g)
3rd Laura Mckay Honeyhill Caramel (m)
4th Ben Foster Las de coeur (g)
5th Laura Fekkes Finn (g)
6th Christine Newton Jimmy (g)
Novice 23
1st Michelle Strange Quality Galore (g)
2nd Nicola Tann Greenans May (m)
3rd Penny Murphy Kontiki (g)
4th Alison Baird TMS Freya (m)
5th Helen Hoffin Rachel (m)
Novice 27
1st Barbara Hanna Maverick (g)
2nd Jill Hobson Miss Hanne J Walker (m)
3rd Laura Fekkes Finn (g)
4th Nuala McNally Song of Charm (g)
5th Michelle Strange Quality Galore (g)
6th Laura Fekkes Harry (g)
Elementary 40
1st Jill Hobson Miss Hanne J Walker (m)
2nd Barbara Hanna Rock Babylon (m)
3rd Penny Murphy Ebony (m)
4th Nicola Tann Greenans May (m)
Medium 61
1st HELEN FAULKNER Derrivane Danny (g)
2nd Louise Spence Maverick (g)
Enter Now below through our App