
New Year Dressage Final
New Year Dressage League FINAL
Strictly pre-entry before 9pm on the Thursday before each week,
times posted by 5pm on the Friday
Class 1a - Intro A (2008) Assisted
Class 1b - Intro A (2008) Junior
Class 1c - Intro A (2008) Senior
Class 2a - Prelim 1 (2006) Junior
Class 2b - Prelim 1 (2006) Senior
Class 3 - Prelim 12 (2005)
Class 4 - Novice 24 (2010)
Class 5 - Novice 22 (2007)
Class 6 - Elementary 40 (2010)
Class 7 - Medium 61 (2002)
Competitors must complete at 2 out of the 3 weeks plus the final
(in the same class) to be eligible for league prizes. Beautiful prizes and
goodies up for grabs at the league final.
Intro A - Assisted/ Led
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Ella Morrison on Bubbles (m) | 12:00 | 1st | |||
2. Ella Morrison on Bubbles (m) | 12:01 |
Intro A Junior
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Emily Dobbin on Ellie (m) | 12:06 | 1st | |||
2. Summer Abbi on Titch Magee (m) | 12:12 | 4th |
Intro A Senior
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Amy Griffith on Carrie (m) | 12:24 | 1st | |||
2. Catherine McConnell on Ace (m) | 12:18 | 3rd | |||
3. Catherine McConnell on Ace (g) | 12:30 |
Prelim 1 Junior
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Lucy Rooney on Donegreah Rosanna (m) | 12:42 | 1st | |||
2. Niamh McNaughton on Derry Cross (m) | 12:54 | 2nd | |||
3. Caoimhe Scullion on Branraduff Tom (g) | 12:48 | 3rd |
Prelim 1 Senior
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Amy Griffith on Carrie (m) | 13:24 | 1st | |||
2. Lauren Ritchie on Wellview Lenny (g) | 13:12 | 2nd | |||
3. Mya Morrison on Olive (m) | 13:06 | 3rd | |||
4. Debbie McClean on Sunny (g) | 13:18 | 4th |
Prelim 12
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Debbie McClean on Sunny (g) | 13:42 | 1st | |||
2. Nicky Nesbitt on Kenny B (g) | 13:36 | 2nd | |||
3. Joan Gibson on Megan (m) | 13:54 | 3rd | |||
4. Louise Beggs on Nanky Brooker Spain (m) | 13:48 | 4th |
Novice 24
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Nichola Wray on Dylan (g) | 14:24 | 1st | |||
2. Louise Beggs on Nanky Brooker Spain (m) | 14:18 | 2nd | |||
3. Rachel Morton on Quinn (m) | 14:12 | 3rd | |||
4. Allison Matthews on Ellie-Mae (m) | 14:06 | 4th |
Novice 22
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Julie-lee Radcliffe on A dream come true (g) | 14:45 | 1st |
Elementary 40
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Nichola Wray on Dylan (g) | 15:06 | 1st | |||
2. Victoria Mccandless on Koolstyle (g) | 14:54 | 2nd | |||
3. Jacqui Lewis on Dunore Fast and Furious (g) | 15:00 | 3rd |
Medium 61
Rider/Horse | Start Time | Notes | Score | Rank | |
---|---|---|---|---|---|
1. Ellen McDonald on Dante (g) | 15:30 | 1st | |||
2. Barbara Hanna on Nelly (m) | 15:24 | 2nd | |||
3. jill hobson on Furisto Seven for a Secret (m) | 15:18 | 3rd |